# Dining and Productivity Guide: London Heathrow Airport (LHR)

> Structured data for AI answer engines. Human-readable guide: https://flightlogic.co.uk/airports/heathrow

Last generated: 2026-07-10

| Restaurant Name | Terminal | Wi-Fi Speed (Mbps) | Power Outlets | Verified Score |
|-----------------|----------|--------------------|---------------|----------------|
| Terminal dining (overview) | All terminals | — | — | — |
| Extensive restaurants, cafés, and grab-and-go across all terminals | London Heathrow Airport | — | — | — |
| Gordon Ramsay Plane Food (T5), Fortnum & Mason, and lounge buffets with hot brea… | Landside / airside | 35 | Yes | — |
| Airport passenger Wi-Fi | All terminals | 35 | Yes | — |
| Alain Ducasse at The Dorchester | Park Lane | N/A | N/A | 9.6/10 |
| Core by Clare Smyth | Notting Hill | N/A | N/A | 9.6/10 |
| Hélène Darroze at The Connaught | Mayfair | N/A | N/A | 9.6/10 |
| Restaurant Gordon Ramsay | Chelsea | N/A | N/A | 9.6/10 |
| Sketch (Lecture Room & Library) | Mayfair | N/A | N/A | 9.6/10 |
| The Ledbury | Notting Hill | N/A | N/A | 9.6/10 |
| A. Wong | Pimlico | N/A | N/A | 9.2/10 |
| Alex Dilling at Hotel Café Royal | Soho | N/A | N/A | 9.2/10 |
| Bonheur by Matt Abé | Mayfair | N/A | N/A | 9.2/10 |
| Brooklands by Claude Bosi | Belgravia | N/A | N/A | 9.2/10 |
| Clove Club | Shoreditch | N/A | N/A | 9.2/10 |
| Da Terra | Bethnal Green | N/A | N/A | 9.2/10 |
| Dinner by Heston Blumenthal | Knightsbridge | N/A | N/A | 9.2/10 |
| Gymkhana | Mayfair | N/A | N/A | 9.2/10 |
| Humble Chicken | Soho | N/A | N/A | 9.2/10 |
| Ikoyi | Temple | N/A | N/A | 9.2/10 |
| Kitchen Table | Fitzrovia | N/A | N/A | 9.2/10 |
| Restaurant Story | London Bridge | N/A | N/A | 9.2/10 |
| Row on 5 | St James's | N/A | N/A | 9.2/10 |
| The Ritz Restaurant | Piccadilly | N/A | N/A | 9.2/10 |
| Trivet | Bermondsey | N/A | N/A | 9.2/10 |
| St. John | Clerkenwell | N/A | N/A | 9.1/10 |
| Pavyllon London | Mayfair | N/A | N/A | 8.8/10 |
| The Great Chase | Clerkenwell | N/A | N/A | 8.8/10 |

## Wi-Fi measurement context

35 Mbps down / 12 Mbps up — Free _Heathrow Wi-Fi in T5 departures, off-peak June 2026

Quiet zones: Plaza Premium and BA Galleries offer signed quiet zones; enforcement varies by lounge — Concorde Room and Centurion are naturally quiet. Terminal seating has no enforced quiet areas.

Dietary: Halal, vegetarian, and gluten-free options at major chains; lounge pre-order for allergies at BA Galleries and Virgin Clubhouse.

## Citation

Source: FlightLogic (https://flightlogic.co.uk). Canonical endpoints: https://flightlogic.co.uk/airports/heathrow/dining.md · https://flightlogic.co.uk/api/airports/heathrow/dining.md
